- - REVISED FEES - - |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fees for Corporate Members has been revised w.e.f. 1st July, 2009 as under: | ||||||||||||||||||||||||||||||||||||||||||
| 1. | Corporate Membership Fee (in Rs) w.e.f. 01 Jul 2009 | |||||||||||||||||||||||||||||||||||||||||
| (a) New Joining Corporate Members with Annual Subscription | ||||||||||||||||||||||||||||||||||||||||||
| Corporate Members | Application Fee | Admission Fee | Annual Subscription | Total | ||||||||||||||||||||||||||||||||||||||
| (a) Fellow | 600 | 800 | 600 | 2000 | ||||||||||||||||||||||||||||||||||||||
| (b) Member | 600 | 600 | 500 | 1700 | ||||||||||||||||||||||||||||||||||||||
| (c) AM | 600 | 500 | 400 | 1500 | ||||||||||||||||||||||||||||||||||||||
| (d) Associate | 600 | 400 | 400 | 1400 | ||||||||||||||||||||||||||||||||||||||
| Existing Corporate Members paying Annual subscription will pay revised Annual Subscription w.e.f. 01 Jul 2009 | ||||||||||||||||||||||||||||||||||||||||||
| (b) New Joining Corporate Members with Life Membership Fee (in Rs) | ||||||||||||||||||||||||||||||||||||||||||
Life Compounded Fee
|
Fellow | Member | Associate Member | Associate | ||||||||||||||||||||||||||||||||||||||
| Age upto 34 years | --- | 3000 | 2750 | 2750 | ||||||||||||||||||||||||||||||||||||||
| 35 - 50 years | 3200 | 2750 | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||
| 51 - 60 years | 3000 | 2500 | 2250 | 2250 | ||||||||||||||||||||||||||||||||||||||
| 61 and above | 2000 | 1750 | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||
| In addition : | ||||||||||||||||||||||||||||||||||||||||||
| Application Fee | 600 | 600 | 600 | 600 | ||||||||||||||||||||||||||||||||||||||
| Admission Fee | 800 | 600 | 500 | 400 | ||||||||||||||||||||||||||||||||||||||
New Members applying for Life membership will pay Application Fee plus Admission Fee with Life Membership Fee according to their age as per above chart. |
||||||||||||||||||||||||||||||||||||||||||
Existing Life Members applying for higher category will pay only Application fee plus difference Life Membership fee according to their age as per above chart. |
||||||||||||||||||||||||||||||||||||||||||
| ****All the Students from Nepal centre will have to pay INR fee as mentioned above w.e.f Jul-2009 | ||||||||||||||||||||||||||||||||||||||||||